<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Perfect Kayak: My Adventure in Kayak Design and Cedar Strip Building</title>
	<atom:link href="http://www.nessmuking.com/articles/building-a-perfect-kayak-my-adventure-in-kayak-design-and-cedar-strip-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nessmuking.com/articles/building-a-perfect-kayak-my-adventure-in-kayak-design-and-cedar-strip-building/</link>
	<description>Lightweight canoe and kayak travel</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.nessmuking.com/articles/building-a-perfect-kayak-my-adventure-in-kayak-design-and-cedar-strip-building/comment-page-1/#comment-189</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Wed, 11 Feb 2009 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/nessmuking/?p=606#comment-189</guid>
		<description>Thanks for the support. You can find the HULLS program further down the page. The programmer of HULLS sells plotters for a living, but the program is given away for free.

He can provide you with your panels plotted out on paper if you need it.</description>
		<content:encoded><![CDATA[<p>Thanks for the support. You can find the HULLS program further down the page. The programmer of HULLS sells plotters for a living, but the program is given away for free.</p>
<p>He can provide you with your panels plotted out on paper if you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://www.nessmuking.com/articles/building-a-perfect-kayak-my-adventure-in-kayak-design-and-cedar-strip-building/comment-page-1/#comment-185</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/nessmuking/?p=606#comment-185</guid>
		<description>I was looking for the boat design program and the link to &#039;Hulls&#039; takes the reader to a site about plotter cutters...which was really cool. But I cannot afford that one so I&#039;ll just buy my wife the Criket. Thanks for a great website.</description>
		<content:encoded><![CDATA[<p>I was looking for the boat design program and the link to &#8216;Hulls&#8217; takes the reader to a site about plotter cutters&#8230;which was really cool. But I cannot afford that one so I&#8217;ll just buy my wife the Criket. Thanks for a great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Siskiwit Bay Kayak Plans For Backyard Builders &#124; Nessmuking.com</title>
		<link>http://www.nessmuking.com/articles/building-a-perfect-kayak-my-adventure-in-kayak-design-and-cedar-strip-building/comment-page-1/#comment-82</link>
		<dc:creator>Free Siskiwit Bay Kayak Plans For Backyard Builders &#124; Nessmuking.com</dc:creator>
		<pubDate>Wed, 17 Dec 2008 23:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/nessmuking/?p=606#comment-82</guid>
		<description>[...] website contains an extensive building log of the Siskiwit Bay prototype. You may find the Builder&#8217;s log useful. The kayak itself was tested over almost two years, [...]</description>
		<content:encoded><![CDATA[<p>[...] website contains an extensive building log of the Siskiwit Bay prototype. You may find the Builder&#8217;s log useful. The kayak itself was tested over almost two years, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
