<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating Wave Height for Canoes and Kayaks</title>
	<atom:link href="http://www.nessmuking.com/articles/tutorial/estimating-wave-height-for-canoes-and-kayaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nessmuking.com/articles/tutorial/estimating-wave-height-for-canoes-and-kayaks/</link>
	<description>Lightweight canoe and kayak travel</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Far Away is the Horizon &#124; Nessmuking.com</title>
		<link>http://www.nessmuking.com/articles/tutorial/estimating-wave-height-for-canoes-and-kayaks/comment-page-1/#comment-930</link>
		<dc:creator>How Far Away is the Horizon &#124; Nessmuking.com</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1213#comment-930</guid>
		<description>[...] sitting in a kayak your eyes are about 2.5 feet above the surface of the sea&#8211;this is why waves appears so big when you&#8217;re in your kayak. 7 x 2.5 = 17.5 and 17.5 / 4 = 4.375 and sqrt of 4.375 = [...]</description>
		<content:encoded><![CDATA[<p>[...] sitting in a kayak your eyes are about 2.5 feet above the surface of the sea&#8211;this is why waves appears so big when you&#8217;re in your kayak. 7 x 2.5 = 17.5 and 17.5 / 4 = 4.375 and sqrt of 4.375 = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Visual View of Wave Height &#124; Nessmuking.com</title>
		<link>http://www.nessmuking.com/articles/tutorial/estimating-wave-height-for-canoes-and-kayaks/comment-page-1/#comment-321</link>
		<dc:creator>A Visual View of Wave Height &#124; Nessmuking.com</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1213#comment-321</guid>
		<description>[...] month I described how to estimate wave height when in a canoe or kayak, but after listening to some descriptions of the &#8220;six&#8221; foot [...]</description>
		<content:encoded><![CDATA[<p>[...] month I described how to estimate wave height when in a canoe or kayak, but after listening to some descriptions of the &#8220;six&#8221; foot [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
