<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Far Away is the Horizon</title>
	<atom:link href="http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/</link>
	<description>Lightweight canoe and kayak travel</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pablo</title>
		<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/comment-page-1/#comment-1055</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1777#comment-1055</guid>
		<description>I am both a pilot as well as a mountain climber; while my experience in kayaking is limited, perhaps my experience looking at the horizon in different ways might prove useful: As a general rule, we tend to underestimate distances when we gauge them visually. After taking a look I usually assume that an object lies two to three times farther away than it seems.</description>
		<content:encoded><![CDATA[<p>I am both a pilot as well as a mountain climber; while my experience in kayaking is limited, perhaps my experience looking at the horizon in different ways might prove useful: As a general rule, we tend to underestimate distances when we gauge them visually. After taking a look I usually assume that an object lies two to three times farther away than it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/comment-page-1/#comment-981</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1777#comment-981</guid>
		<description>I&#039;m glad you liked it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pealing</title>
		<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/comment-page-1/#comment-979</link>
		<dc:creator>Rob Pealing</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1777#comment-979</guid>
		<description>I should have also said that I found this a useful post. Thank you very much for it.</description>
		<content:encoded><![CDATA[<p>I should have also said that I found this a useful post. Thank you very much for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Hansel</title>
		<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/comment-page-1/#comment-973</link>
		<dc:creator>Bryan Hansel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1777#comment-973</guid>
		<description>@Rob - Thanks for the comment. I used &quot;sqrt&quot; because it&#039;s one of the &lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=748&amp;q=how+do+you+abbreviate+square+root&amp;btnG=Search&amp;aq=f&amp;aql=&amp;aqi=&amp;oq=&quot; rel=&quot;nofollow&quot;&gt;standard abbreviations&lt;/a&gt; and &lt;a href=&quot;http://www.google.com/search?q=sqrt&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&quot; rel=&quot;nofollow&quot;&gt;acronyms&lt;/a&gt; for square root.

Point taken though. I amended the article to state that &quot;sqrt&quot; is an abbreviation, and I added an explanation that h is in meters in the metric version and feet in Imperial.

Thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>@Rob &#8211; Thanks for the comment. I used &#8220;sqrt&#8221; because it&#8217;s one of the <a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=748&#038;q=how+do+you+abbreviate+square+root&#038;btnG=Search&#038;aq=f&#038;aql=&#038;aqi=&#038;oq=" rel="nofollow">standard abbreviations</a> and <a href="http://www.google.com/search?q=sqrt&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a" rel="nofollow">acronyms</a> for square root.</p>
<p>Point taken though. I amended the article to state that &#8220;sqrt&#8221; is an abbreviation, and I added an explanation that h is in meters in the metric version and feet in Imperial.</p>
<p>Thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pealing</title>
		<link>http://www.nessmuking.com/articles/tutorial/how-far-away-horizon/comment-page-1/#comment-972</link>
		<dc:creator>Rob Pealing</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nessmuking.com/?p=1777#comment-972</guid>
		<description>The initial part of this is confusing,  I read &quot;sqrt&quot; to be a mathematical constant not &quot;square root&quot;.  It would have made a lot more sense if you had stated this is an abbreviation, or used a proper root sign. 

I worked out that in the metric version h is in metres, however it would have been helpful if you had stated that</description>
		<content:encoded><![CDATA[<p>The initial part of this is confusing,  I read &#8220;sqrt&#8221; to be a mathematical constant not &#8220;square root&#8221;.  It would have made a lot more sense if you had stated this is an abbreviation, or used a proper root sign. </p>
<p>I worked out that in the metric version h is in metres, however it would have been helpful if you had stated that</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.nessmuking.com @ 2010-07-30 10:23:21 -->